SKELTON SHOW RESULTS – 2014

December 2, 2017 | Author: Anonymous | Category: N/A
Share Embed


Short Description

Sam O'Grady. 2nd. James Mcleod. 3rd. Joshua Bibby ... Imogen Rolfe. 3rd. Hannah Joenn. 4th. Samantha Bell ...... S ...

Description

SKELTON SHOW RESULTS – 2014

CHILDRENS SECTION |Class |Place |Competitor (incl number) | |1 |1st |Joseph Asbridge | | |2nd |Ethan Walker Pinguey | | |3rd |Ava Robson | | |4th | | |2 |1st |Ethan Walker Pinguey | | |2nd |Ewan Birch | | |3rd |Charlotte Palmer | | |4th |Ava Robson | |3 |1st |Martha Holiday | | |2nd |Alex Brunetti | | |3rd |Edward Pickard | | |4th |Emily Atkinson | |4 |1st |Joey Reay | | |2nd |Oscar Sorton | | |3rd |Finn Nulty | | |4th |Ben Jonker | |5 |1st |Addison Jonker | | |2nd |Alex Brunetti | | |3rd |Amy Wilson | | |4th |Ben Jonker | |6 |1st |Isla Birch | | |2nd |Ted Miller | | |3rd |Tommy Mattocks | | |4th |Rose Perry | |7 |1st |Max Harrison | | |2nd |Emily Atkinson | | |3rd |Tommy Mattocks | | |4th |Patience Packard | |8 |1st |Alex Brunetti | | |2nd |Archie Holding | | |3rd |Alice Thompson | | |4th |Joseph Asbridge | |9 |1st |Alex Brunetti | | |2nd |Emily Atkinson | | |3rd |Maia Walker Pinguey | | |4th |Archie Harding | |10 |1st |Ilaria Ball | | |2nd |Isobel Turton | | |3rd |Charlotte Peart | | |4th |Joey Reay | |11 |1st |Archie Harding | | |2nd |Laurel Skinner | | |3rd |Maia Walker Pinguey | | |4th | | |12 |1st |Archie Harding | | |2nd |Maia Walker Pinguey | | |3rd |Alex Brunetti | | |4th |Emily Atkinson | |13 |1st |Emily Atkinson | | |2nd |Alex Brunetti | | |3rd |Maia Walker Pinguey | | |4th |James Fitton | |14 |1st |Emily Atkinson | | |2nd |Alex Brunetti | | |3rd |Archie Harding | | | | | | | | | | | |Most Points Year 2 & Under A Brunetti | | | |Outstanding Exhibit Alex Brunetti | |15 |1st |Nathan Donald | | |2nd |Ingrid Messenger | | |3rd |Rhys Akrigg | | |4th |Josh Taylor | |16 |1st |Sophie Glassford | | |2nd |Natalie Mandale | | |3rd |Jack Holt Stott | | |4th |Thomas Gale | |17 |1st |Pippa Shay | | |2nd |Alexa Weymouth | | |3rd |Charlotte Burgess | | |4th |Eleanor Henderson | |18 |1st |Pippa Shay | | |2nd |Charlotte Elliott | | |3rd |Sophie Glassford | | |4th |E Wilde | |19 |1st |Caitlin Brownrigg | | |2nd |Eleanor Henderson | | |3rd |Thomas Coleman | | |4th |Megan Atkinson | |20 |1st |Eve McKeown | | |2nd |Thomas Gale | | |3rd |Eleanor Henderson | | |4th |Samuel Antione | |21 |1st |Harry Ewbank | | |2nd |Jack Holt Stott | | |3rd |Megan Atkinson | | |4th |Arabella Barker Bland | |22 |1st |Caitlin Brownrigg | | |2nd |Lucy Wilson | | |3rd |Sophie Glassford | | |4th |Megan Atkinson | |23 |1st |Dylan Hind | | |2nd |Caitlin Brownrigg | | |3rd |Thomas Gale | | |4th |Jack Brogan | |24 |1st |Jessica Wilson | | |2nd |Nathan Donald | | |3rd | | | |4th | | |25 |1st |Anna Shay | | |2nd |Tamar Birkett | | |3rd |Charlie Harding | | |4th |Sophie Glassford | |26 |1st |Tamar Birkett | | |2nd |Zara Asbridge | | |3rd |Alexandra Airey | | |4th |Alisha Harris | |27 |1st |Felix Baurer | | |2nd |Melissa Ferard | | |3rd |Maud Humpheries | | |4th |Lilly Nultry | |28 |1st |Tiana Capstick | | |2nd |Sol Johl | | |3rd |Owan Holliday | | |4th |Holly Skelton | |29 |1st |Molly Robinson | | |2nd |Sophie Harrison | | |3rd |Jacob Fidler | | |4th |Charlie Harding | |30 |1st |Sam O’Grady | | |2nd |James Mcleod | | |3rd |Joshua Bibby | | |4th |Ollie Langley | |31 |1st |Tamar Birkett | | |2nd |Henry Wilson | | |3rd |Dylan Oakey | | |4th |Anna Shay | |32 |1st |Henry Wilson | | |2nd |Holly Edmondson | | |3rd |Will Marston | | |4th |Charlie Harding | |33 |1st |Henry Wilson | | |2nd |Sophie Glassford | | |3rd |Jennifer Davidson | | |4th |Pippa Shay | |34 |1st |Anny Shay | | |2nd |Charlie Harding | | |3rd |Georgina Gale | | |4th |Ben O’Dowd | |35 |1st |Hannah Bentley | | |2nd |Megan Atkinson | | |3rd |Caitlin Brownrigg | | | |Most Points Yr 3,4,5 &6 Caitlin Brownrigg | | | |Most Outstanding Exhibit Hannah Bentley | |36 |1st |Rebecca Grierson | | |2nd |Imogen Rolfe | | |3rd |Hannah Joenn | | |4th |Samantha Bell | |37 |1st |Rachel Lyall | | |2nd |Charlotte Wilson | | |3rd |Gemma Wright | | |4th |Samantha Bell | |38 |1st |Charlotte Wilson | | |2nd |Gemma Wright | | |3rd |Samantha Bell | | |4th |Emilia Burbury | |39 |1st |Samantha Bell | | |2nd |Katie Joenn | | |3rd |Katie Wilson | | |4th |Lois Asbridge | |40 |1st |Gemma Wright | | |2nd |Katie Wilson | | |3rd |Rebecca Davidson | | |4th |Katie Joenn | |41 |1st |Rachel Lyall | | |2nd |Gemma Wright | | |3rd |Emilia Burbury | | |4th |Lois Asbridge | |42 |1st |Rebecca Grierson | | |2nd |Hannah Joenn | | |3rd |Alice Cardwell | | |4th |Rachel Grierson | |43 |1st |Rebecca Donald | | |2nd |Rebecca Davidson | | |3rd |Jack Cardwell | | |4th |Charlotte Wilson | |44 |1st |Charlotte Wilson | | |2nd |Gemma Wright | | |3rd |Katie Wilson | | |4th |Samantha Bell | |45 |1st |Michaela Donald | | |2nd |Rebecca Donald | | |3rd |Joe Wales | | |4th |Rachel Grierson | |46 |1st |Rebecca Donald | | |2nd |Michaela Donald | | |3rd |Rebecca Grierson | | | |Most Points Yr 7,8,9,10,11 Charlotte Wilson | | | |Best Exhibit 7,8,9,10 & 11 Rachel Lyall | |47 |1st |Caitlin Brownrigg | | |2nd |Hannah Bentley | | |3rd |Jessica Wilson | | |4th |Sophie Wilson | |48 |1st |Nathan Donald | | |2nd |Tamar Birkett | | |3rd |Henry Wilson | | |4th | | |49 |1st |Caitlin Brownrigg | | |2nd |Nathan Donald | | |3rd |Henry Wilson | | |4th |Jennifer Davidson | |50 |1st |Jennifer Davidson | | |2nd |Nathan Donald | | |3rd |Henry Wilson | | |4th |Hannah Bentley | |51 |1st |Caitlin Brownrigg | | |2nd |Hannah Bentley | | |3rd |Nathan Donald | | |4th |Henry Wilson | |52 |1st |Alice Cardwell | | |2nd |Charlotte Wilson | | |3rd |Rachel Lyall | | |4th |Jack Cardwell | |53 |1st |Imogen Rolfe | | |2nd |Lois Asbridge | | |3rd |Rachel Lyall | | |4th |Rebecca Davidson | |54 |1st |Rachel Grierson | | |2nd |Emilia Burbury | | |3rd |Rebecca Grierson | | |4th |Jack Cardwell | |55 |1st |Emilia Burbury | | |2nd |Charlotte Wilson | | |3rd |Michaela Donald | | |4th |Rebecca Donald | |56 |1st |Samantha Bell | | |2nd |Jack Cardwell | | |3rd |Alice Cardwell | | |4th | | |57 |1st |Rachel Lyall | | |2nd |Rebecca Donald | | |3rd |Michaela Donald | | |4th |Charlotte Wilson | |58 |1st |Megan Atkinson | | |2nd |Harry Wales | | |3rd |Hannah Bentley | | |4th |Nathan Donald | |59 |1st |Thomas Wales | | |2nd |Jack Cardwell | | |3rd |Katie Joenn | | |4th |Rachel Grierson |



INDUSTRIAL SECTION |Class |Place |Competitor (incl number) | |HANDICRAFTS | |60 |1st |MRS A CAPSTICK | | |2nd |MRS L REED | | |3rd |DOREEN WARD | | |4th | | |61 |1st |MRS A CAPSTICK | | |2nd |MRS C HARTNETT | | |3rd | | | |4th | | |62 |1st |MRS H DYER | | |2nd |FELICITY ROBSON | | |3rd |DOREEN WARD | | |4th | | |63 |1st |HILARY DYER | | |2nd |FELICITY ROBSON | | |3rd |DOREEN WARD | | |4th | | |64 |1st |MRS L REED | | |2nd |MARGARET MATTINSON | | |3rd |ANNA MATHEWS | | |4th |ANN TAYLOR | |65 |1st |MR R CLARKE | | |2nd |MARGARET HORN | | |3rd |MR A PAISLEY | | |4th | | |66 |1st |STUART ARMSTRONG | | |2nd |STUART ARMSTRONG | | |3rd |RACHEL GRIERSON | | |4th | | |67 |1st |MARGARET MATTENSON | | |2nd |MRS S R TOWNEND | | |3rd |MRS A MURRAY | | |4th | | |68 |1st |MISS A JACKSON | | |2nd |MISS D HASTIE | | |3rd |MISS D HASTIE | | |4th | | |69 |1st |MRS A CAPSTICK | | |2nd |MRS A CAPSTICK | | |3rd |DOREEN WARD | | |4th | | |70 |1st |MRS A MURRAY | | |2nd |MRS S R TOWEND | | |3rd |DOREEN WARD | | |4th | | |71 |1st |DOREEN WARD | | |2nd |MRS S R TOWEND | | |3rd | | | |4th | | |72 |1st |MRS A MURRAY | | |2nd |MRS A CAPSTICK | | |3rd |LOIS MORTON | | |4th | | |73 |1st |NO ENTRIES | | |2nd | | | |3rd | | | |4th | | |74 |1st |MARGARET MATTINSON | | |2nd |MRS S R TOWNEND | | |3rd |MRS A MURRAY | | |4th |DOREEN WARD | |75 |1st |MARGARET MATTINSON | | |2nd |HILARY DYER | | |3rd |MRS A CAPSTICK | | |4th | | |76 |1st |MRS S R TOWNEND | | |2nd |MARGARET MATTINSON | | |3rd |FELICITY ROBSON | | |4th | | |77 |1st |MRS S R TOWNEND | | |2nd |MRS H BARNES | | |3rd |KATHRYN MILLS | | |4th |MRS A CAPSTICK | |78 |1st |ALISON BIRKETT | | |2nd |HILARY DYER | | |3rd | | | |4th | | |79 |1st |MRS S R TOWNSON | | |2nd |MARGARET MATTINSON | | |3rd | | | |4th | | |80 |1st |MRS S R TOWNEND | | |2nd | | | |3rd | | | |4th | | |81 |1st |JANE HOLME | | |2nd |MICHAELA ROLFE | | |3rd |MRS S DONALD | | |4th | | |82 |1st |JANE HOLME | | |2nd |MRS H BARNES | | |3rd |HARRIET HOLME | | |4th |MRS A CAPSTICK | |83 |1st |JANE HOLME | | |2nd |MRS A CAPSTICK | | |3rd |MRS M THOMAS | | |4th | | |84 |1st |MISS A JACKSON | | |2nd |MRS A MURRAY | | |3rd |MARGARET HORN | | | |Most Points Classes 60-84 Mrs S R Townend | | | |Most points Handicraft Mrs S R Townend | | | |Most Outstanding Exhibit Mrs M Mattinson | |PAINTING SECTION | |85 |1st |Alison Birkett | | |2nd |Alison Birkett | | |3rd | | | |4th | | |86 |1st |Mrs A Capstick | | |2nd |Alison Birkett | | |3rd |Jen Reid | | | |Most Points Mrs A Birkett | | | |Most Outstanding Exhibit Alison Birkett | |PRODUCE SECTION | |87 |1st |A J Teasdale | | |2nd |Doreen Ward | | |3rd |A J Teasdale | | |4th | | |88 |1st |MRS M WILSON | | |2nd |K & K ROPER | | |3rd | | | |4th | | |89 |1st |NO ENTRIES | | |2nd | | | |3rd | | | |4th | | |90 |1st |NO ENTRIES | | |2nd | | | |3rd | | | |4th | | |91 |1st |JOYCE NOBLE | | |2nd |MOLLY DICKINSON | | |3rd | | | |4th | | |92 |1st |K & K ROPER | | |2nd | | | |3rd | | | |4th | | |93 |1st |MRS M WILSON | | |2nd |MRS M DICKINSON | | |3rd |MARGARET HORN | | |4th | | |94 |1st |MRS M WILSON | | |2nd | | | |3rd | | | |4th | | |95 |1st |MR C E BAKER | | |2nd |MARGARET HORN | | |3rd |K & K ROPER | | | |Most Points Produce Mrs M Wilson | |CONFECTIONERY | |96 |1st |MISS A JACKSON | | |2nd |KATHERINE NELSON | | |3rd |KATHERINE BARNES | | |4th | | |97 |1st |LINDA WOOD | | |2nd |ANNIE DICKINSON | | |3rd |KATHERINE NELSON | | |4th | | |98 |1st |DOREEN WARD | | |2nd |KATHERINE NELSON | | |3rd |JOYCE NOBLE | | |4th | | |99 |1st |MARGARET HORN | | |2nd |A J TEASDALE | | |3rd | | | |4th | | |100 |1st |DEREK NOBLE | | |2nd |MELISSA NOBLE | | |3rd | | | |4th | | |101 |1st |MISS A JACKSON | | |2nd | | | |3rd | | | |4th | | |102 |1st |A J TEASDALE | | |2nd |LIZE PEILE | | |3rd |MICHAELA ROLFE | | |4th |KATHERINE BAINES | |103 |1st |KATHERINE BAINES | | |2nd |LIZ PEILE | | |3rd | | | |4th | | |104 |1st |DOREEN WARD | | |2nd |MRS M WILSON | | |3rd |PAULINE DAVIDSON | | |4th | | |105 |1st |LUCY PEILE | | |2nd |MRS M WILSON | | |3rd |MRS M DICKINSON | | |4th | | |106 |1st |PAULINE DAVIDSON | | |2nd |MRS M WILSON | | |3rd |ANNE DICKINSON | | |4th |MICHAELA ROLFE | |107 |1st |MISS A JACKSON | | |2nd |PAULINE DAVIDSON | | |3rd |ELEANOR HORN | | |4th | | |108 |1st |A J TEASDALE | | |2nd |KATHERINE NELSON | | |3rd |MRS M WILSON | | |4th | | |109 |1st |MRS M DICKINSON | | |2nd |LINDA WOOD | | |3rd |KATHERINE NELSON | | |4th | | |110 |1st |MRS S DONALD | | |2nd |JOYCE NOBLE | | |3rd |MRS M WILSON | | |4th |MELISSA NOBLE | |111 |1st |PAULINE DAVIDSON | | |2nd |LINDA WOOD | | |3rd |KATHERINE BAINES | | |4th | | |112 |1st |MRS J WICKHAM | | |2nd |LUCY PEILE | | |3rd |MRS M WILSON | | |4th | | |113 |1st |KATHERINE BAINES | | |2nd |ELEANOR HOLME | | |3rd |MIKE HOLME | | |4th | | |114 |1st |JOYCE NOBLE | | |2nd |LAURA ELLIOTT | | |3rd |MRS S DONALD | | |4th | | |115 |1st |DOREEN WARD | | |2nd |MRS M WILSON | | |3rd |ANNE DICKINSON | | |4th |MISS A JACKSON | |116 |1st |LIZ PEILE | | |2nd |MRS J WICKAM | | |3rd |A J TEASDALE | | |4th | | |117 |1st |DOREEN WARD | | |2nd |KATHERINE BARNES | | |3rd |MRS M WILSON | | |4th | | |118 |1st |LUCY PEILE | | |2nd |LAURA ELLIOTT | | |3rd |KATHERINE NELSON | | |4th |REBECCA DAVIDSON | |119 |1st |A J TEASDALE | | |2nd |MRS J WICKAM | | |3rd |MRS M DICKINSON | | |4th | | |120 |1st |LUCY PEILE | | |2nd |MRS M WILSON | | |3rd |KATHERINE BARNES | | |4th |KATHERINE NELSON | |121 |1st |STAN RUMNEY | | |2nd |MRS A TAYLOR | | |3rd |A J TEASDALE | | |4th | | |122 |1st |A J TEASDALE | | |2nd |ELLEN ELLIOTT | | |3rd |K & K ROPER | | |4th |MISS I PERRY | |123 |1st |S RUMNEY | | |2nd |KATHERINE NELSON | | |3rd |STAN RUMNEY | | | |Most Points confectionary Mrs M Wilson | | | |Most outstanding exhibit Mr A J Teasdale 3 Duck Eggs | |CO-OPERATIVE CLASS | |124 |1st |MISS A JACKSON | | |2nd |RELPH LADIES | | |3rd |PLUMPTON SCHOOL | | | |W I TROPHY MISS A JACKSON | |FLORAL ART | |125 |1st |A MACMANUS | | |2nd |MISS A JACKSON | | |3rd | | | |4th | | |126 |1st |A MACMANUS | | |2nd |MRS S R TOWNSEND | | |3rd | | | |4th | | |127 |1st |MISS A JACKSON | | |2nd |MRS S R TOWNSEND | | |3rd |A MACMANUX | | |4th | | |128 |1st |MISS A JACKSON | | |2nd |MRS S R TOWNSEND | | |3rd |A MACMANUS | | |4th | | |129 |1st |MRS S R TOWNSEND | | |2nd |MISS A JACKSON | | |3rd |A MACMANUS | | |4th | | |130 |1st |MRS S R TOWNSEND | | |2nd |A MACMANUS | | |3rd |M ROLFE | | |4th |MISS A JACKSON | |PHOTOGRAPHY | |131 |1st |M HOLME | | |2nd |J HEATON | | |3rd |H HOLME | | |4th | | |132 |1st |S SEWELL | | |2nd |A TYSON | | |3rd |K MILLS | | |4th |L WOOD | |133 |1st |J HEATON | | |2nd |L WOOD | | |3rd |L WOOD | | |4th |P BUTLER | |134 |1st |L WOOD | | |3rd |L WOOD | | |4th |R CHAMBERLAIN | |135 |1st |L WOOD | | |2nd |J HEATON | | |3rd |M WALKER | | |4th |T ROLLO | | | |BEST PHOTO LINDA WOOD | | | |MOST POINTS MRS S R TOWNEND |

HORTICULTURAL SECTION |Class |Place |Competitor (incl number) | |POT PLANTS | |136 |1st |K & K ROPER | | |2nd |S RUMNEY | | |3rd |K & K ROPER | | |4th | | |137 |1st |A WEBDALE | | |2nd |K & K ROPER | | |3rd |K & K ROPER | | |4th | | |138 |1st |A WEBDALE | | |2nd |K & K ROPER | | |3rd |K & K ROPER | | |4th | | |139 |1st |K & K ROPER | | |2nd |MRS S READ | | |3rd |MRS S READ | | |4th | | |140 |1st |WILLIAM PEARSON | | |2nd |K & K ROPER | | |3rd |A WEBDALE | | |4th | | |141 |1st |K & K ROPER | | |2nd |K & K ROPER | | |3rd | | | |4th | | |142 |1st |S RUMNEY | | |2nd |S RUMNEY | | |3rd |K & K ROPER | | |4th |K & K ROPER | |143 |1st |K & K ROPER | | |2nd |K & K ROPER | | |3rd |S RUMNEY | | |4th | | |144 |1st |K & K ROPER | | |2nd | | | |3rd | | | |4th | | |145 |1st |K & K ROPER | | |2nd | | | |3rd | | | |4th | | |146 |1st |J FALKINS | | |2nd |K & K ROPER | | |3rd | | | |4th | | |147 |1st |MRS A TAYLOR | | |2nd | | | |3rd | | | |4th | | |148 |1st |STAN RUMNEY | | |2nd |S RUMNEY | | |3rd | | | |4th | | |CUT FLOWERS | |149 |1st |MRS E BROWN | | |2nd |MRS S READ | | |3rd |MRS E BROWN | | |4th | | |150 |1st |K & K ROPER | | |2nd |K & K ROPER | | |3rd |MRS E BROWN | | |4th | | |151 |1st |M BAGGULEY | | |2nd |K & K ROPER | | |3rd | | | |4th | | |152 |1st |K & K ROPER | | |2nd |MRS S READ | | |3rd |W PEARSON | | |4th | | |153 |1st |K & K ROPER | | |2nd |MRS S READ | | |3rd |A WEBDALE | | |4th | | |154 |1st |K & K ROPER | | |2nd |A WEBDALE | | |3rd |MRS S READ | | |4th | | |155 |1st |NO ENTRIES | | |2nd | | | |3rd | | | |4th | | |156 |1st |K & K ROPER | | |2nd | | | |3rd | | | |4th | | |157 |1st |J RICH | | |2nd |K & K ROPER | | |3rd |E ARMSTRONG | | |4th | | |158 |1st |MISS A JACKSON | | |2nd |MRS S R TOWNEND | | |3rd |MRS M E BROWN | | |4th | | |159 |1st |MRS S READ | | |2nd |E ARMSTRONG | | |3rd |MRS A TAYLOR | | |4th | | |160 |1st |MRS M E BROWN | | |2nd |MRS A TAYLOR | | |3rd |E ARMSTRONG | | |4th | | |161 |1st |MRS E BROWN | | |2nd |MRS E BROWN | | |3rd |E ARMSTRONG | | |4th | | |162 |1st |MRS S READ | | |2nd |MRS S READ | | |3rd |K & K ROPER | | |4th | | |163 |1st |MRS S READ | | |2nd |K & K ROPER | | |3rd | | | |4th | | |164 |1st |K & K ROPER | | |2nd |E ARMSTRONG | | |3rd | | | |4th | | |165 |1st |WILLIAM PEARSON | | |2nd |MRS M E BROWN | | |3rd |K & K ROPER | | |4th | | |166 |1st |MRS A READ | | |2nd |M BAGGULEY | | |3rd |MRS M E BROWN | | |4th | | |167 |1st |NO ENTRIES | | |2nd | | | |3rd | | | |4th | | |168 |1st |K & K ROPER | | |2nd |W PEARSON | | |3rd | | | |4th | | |169 |1st |K & K ROPER | | |2nd |MRS A TAYLOR | | |3rd |E ARMSTRONG | | | |Best Exhibit Flower & Plant Section Mrs S Read | |FRUIT | |170 |1st |G BUTTERWORTH | | |2nd |S RUMNEY | | |3rd |K & K ROPER | | |4th | | |171 |1st |K & K ROPER | | |2nd |K & K ROPER | | |3rd |S RUMNEY | | |4th | | |172 |1st |J PARKER | | |2nd |S RUMNEY | | |3rd |K & K ROPER | | |4th | | |173 |1st |G BUTTERWORTH | | |2nd |K & K ROPER | | |3rd |S RUMNEY | | |4th | | |174 |1st |S RUMNEY | | |2nd |K & K ROPER | | |3rd | | | |4th | | |175 |1st |S RUMNEY | | |2nd |K & K ROPER | | |3rd | | | |4th | | |176 |1st |S RUMNEY | | |2nd |K & K ROPER | | |3rd | | | |4th | | |VEGETABLES | |177 |1st |M BAGGULEY | | |2nd |K & K ROPER | | |3rd | | | |4th | | |178 |1st |G BUTTERWORTH | | |2nd |K & K ROPER | | |3rd | | | |4th | | |179 |1st |M BAGGULEY | | |2nd |M BAGGULEY | | |3rd |M BAGGULEY | | |4th | | |180 |1st |G BUTTERWORTH | | |2nd |G BUTTERWORTH | | |3rd | | | |4th | | |181 |1st |M BAGGULEY | | |2nd |M BAGGULEY | | |3rd |MRS M E BROWN | | |4th | | |182 |1st |M BAGGULEY | | |2nd |G BUTTERWORTH | | |3rd |G BUTTERWORTH | | |4th | | |183 |1st |G BUTTERWORTH | | |2nd | | | |3rd | | | |4th | | |184 |1st |W PEARSON | | |2nd |M BAGGULEY | | |3rd |S RUMNEY | | |4th |M BAGGULEY | |185 |1st |G BUTTERWORTH | | |2nd |M BAGGULEY | | |3rd |M BAGGULEY | | |4th | | |186 |1st |M BAGGULEY | | |2nd |M BAGGULEY | | |3rd |M BAGGULEY | | |4th | | |187 |1st |G BUTTERWORTH | | |2nd |G BUTTERWORTH | | |3rd |M BAGGULEY | | |4th | | |188 |1st |K & K ROPER | | |2nd |K & K ROPER | | |3rd |M BAGGULEY | | |4th |M BAGGULEY | |189 |1st |G BUTTERWORTH | | |2nd |G BUTTERWORTH | | |3rd |M BAGGULEY | | |4th |M BAGGULEY | |190 |1st |G BUTTERWOTH | | |2nd |K & K ROPER | | |3rd | | | |4th | | |191 |1st |K & K ROPER | | |2nd |G BUTTERWORTH | | |3rd | | | |4th | | |192 |1st |K & K ROPER | | |2nd |M BAGGULEY | | |3rd |G BUTTERWORTH | | |4th | | |193 |1st |G BUTTERWORTH | | |2nd |G BUTTERWORTH | | |3rd | | | |4th | | |194 |1st |M BAGGULEY | | |2nd |M BAGGULEY | | |3rd |MRS J MADDOCK | | |4th |M BAGGULEY | |195 |1st |S RUMNEY | | |2nd |M BAGGULEY | | |3rd |M BAGGULEY | | |4th |M BAGGULEY | |196 |1st |G BUTTERWORTH | | |2nd |G BUTTERWORTH | | |3rd |K & K ROPER | | |4th | | |197 |1st |M BAGGULEY | | |2nd |K & K ROPER | | |3rd |G BUTTERWORTH | | |4th | | |198 |1st |MRS J MADDOCK | | |2nd |M BAGGULEY | | |3rd |K & K ROPER | | |4th | | |199 |1st |H SCHOLEFIELD | | |2nd |K & K ROPER | | |3rd |W PEARSON | | |4th | | |200 |1st |S RUMNEY | | |2nd |K & K ROPER | | |3rd |MRS J MADDOCK | | |4th | | |201 |1st |M BAGGULEY | | |2nd |K & K ROPER | | |3rd |M BAGGULEY | | |4th | | |202 |1st |M BAGGULEY | | |2nd |K & K ROPER | | |3rd |G BUTTERWORTH | | | |BEST EXHIBIT - M BAGGULEY | | | |POINTS PRIZE WINNER - K & K ROPER | |WALKING STICKS | |203 |1st |B LUCAS | | |2nd |B LUCAS | | |3rd |G SMITHSON | | |4th |S BRAGG | |204 |1st |B LUCAS | | |2nd |D NELSON | | |3rd |G SMITHSON | | |4th |D NELSON | |205 |1st |G SMITHSON | | |2nd |G SMITHSON | | |3rd |K GLENDINNING | | |4th |G SMITHSON | |206 |1st |K GLENDINNING | | |2nd |D NELSON | | |3rd |G SMITHSON | | |4th |G SMITHSON | |207 |1st |S BRAGG | | |2nd |G SMITHSON | | |3rd |S BRAGG | | |4th |K GLENDINNING | |208 |1st |B LUCAS | | |2nd |G SMITHSON | | |3rd |D NELSON | | |4th |G SMITHSON | |209 |1st |K GLENDINNING | | |2nd |S BRAGG | | |3rd |S BRAGG | | |4th |D NELSON | |210 |1st |D NELSON | | |2nd |D NELSON | | |3rd |B LUCAS | | |4th |K GLENDINNING | | | |JACKSON CUP MOST POINTS G SMITHSON |

